
Fresh Production Excellent Quality Fried Garlic Granules
Fried dehydrated garlic by vegetable oil.Made of dehydrated garlic granulesLow fat snackFried Garlic GranulesSpecificati
Basic Info
| Model NO. | HH-031 |
| Transport Package | Carton |
| Trademark | HaiHong |
| Origin | Shandong Province |
| HS Code | 0712905090 |
| Production Capacity | 4000ton/Year |
Product Description



Fried dehydrated garlic by vegetable oil.Made of dehydrated garlic granulesLow fat snackFried Garlic GranulesSpecification: 5-8 mesh, 8-16 meshIngredients: Garlic, flour, vegetable oilPacking: 25kg/Carton.Qty. /20'FCL: 17.5MT

avor and odour | |
| Physical-chemical Analysis | |
| Moisture (%w/w)max. | 8 |
| Total ash (%w/w)max. | 6 |
| Acid insoluble ash (%w/w)max. | 0.8 |
| Microbial profile | |
| Total plate count, cfu/g | <100,000 |
| Salmonella | Absent |
| E. coli | Absent |
| Packing | 20kg bag/carton |
| Storage condition | Store in a cool, dry, food grade, free from strong odors, direct sunlight and materials sensitive to tainting. |
| Shelf life | 24 months from date of manufacture when stored under the above conditions. |
| Product details | |
| Product name | Garlic granules 8-16mesh |
| species | Allium Sativum |
| Part used | Bulblet |
| Grade | standard |
| Color and appearance | Yellowish pieces |
| Organoleptic characters | Characteristic garlic flavor and odour |
| Physical-chemical Analysis | |
| Moisture (%w/w)max. | 6 |
| Total ash (%w/w)max. | 6 |
| Acid insoluble ash (%w/w)max. | 0.8 |
| Microbial profile | |
| Total plate count, cfu/g | <100 000 |
| Salmonella | Absent |
| E. coli | Absent |
| Packing | 12.5kg*2Aluminum foil bag/25kg carton |
| Storage condition | Store in a cool, dry, food grade, free from strong odors, direct sunlight and materials sensitive to tainting. |
| Shelf life | 24 months from date of manufacture when stored under the above conditions. |
| Product name | Garlic powder100-120mesh |
| species | Allium Sativum |
| Part used | Bulblet |
| Grade | standard |
| Color and appearance | White powder |
| Organoleptic characters | Characteristic garlic flavor and odour |
| Physical-chemical Analysis | |
| Moisture (%w/w)max. | 6 |
| Total ash (%w/w)max. | 6 |
| Acid insoluble ash (%w/w)max. | 0.8 |
| Microbial profile | |
| Total plate count, cfu/g | <100 000 |
| Salmonella | Absent |
| E. coli | Absent |
| Packing | 12.5kg*2Aluminum foil bag/25kg carton |
| Storage condition | Store in a cool, dry, food grade, free from strong odors, direct sunlight and materials sensitive to tainting. |
| Shelf life | 24 months from date of manufacture when stored under the above conditions. |

Send to us





